Trezzo sull'Adda β weather forecast
26 April, Sunday
Broken clouds
Gusts 29 mph
β 19:09
Hourly weather
| Now | π | Clear sky | 59Β°F | π§94% | π¨19 mph | π§ 15% |
| 01:00 | π | Clear sky | 55Β°F | π§93% | π¨20 mph | π§ 17% |
| 02:00 | π | Clear sky | 54Β°F | π§92% | π¨21 mph | π§ 19% |
| 03:00 | π | Clear sky | 52Β°F | π§89% | π¨23 mph | π§ 21% |
| 04:00 | π | Clear sky | 50Β°F | π§86% | π¨23 mph | π§ 23% |
| 05:00 | π | Clear sky | 48Β°F | π§83% | π¨23 mph | π§ 25% |
| 06:00 | βοΈ | Broken clouds | 46Β°F | π§79% | π¨23 mph | π§ 27% |
| 07:00 | βοΈ | Broken clouds | 45Β°F | π§75% | π¨23 mph | π§ 29% |
| 08:00 | βοΈ | Broken clouds | 45Β°F | π§71% | π¨22 mph | π§ 31% |
| 09:00 | βοΈ | Broken clouds | 45Β°F | π§68% | π¨21 mph | π§ 33% |
| 10:00 | βοΈ | Broken clouds | 46Β°F | π§66% | π¨20 mph | π§ 35% |
| 11:00 | βοΈ | Broken clouds | 48Β°F | π§64% | π¨18 mph | π§ 37% |
| 12:00 | βοΈ | Broken clouds | 50Β°F | π§64% | π¨17 mph | π§ 39% |
| 13:00 | βοΈ | Broken clouds | 52Β°F | π§64% | π¨16 mph | π§ 37% |
| 14:00 | βοΈ | Broken clouds | 54Β°F | π§65% | π¨15 mph | π§ 35% |
| 15:00 | βοΈ | Broken clouds | 55Β°F | π§68% | π¨15 mph | π§ 33% |
| 16:00 | βοΈ | Broken clouds | 59Β°F | π§71% | π¨15 mph | π§ 31% |
| 17:00 | βοΈ | Broken clouds | 61Β°F | π§74% | π¨15 mph | π§ 29% |
| 18:00 | βοΈ | Broken clouds | 61Β°F | π§78% | π¨16 mph | π§ 27% |
| 19:00 | βοΈ | Broken clouds | 63Β°F | π§82% | π¨17 mph | π§ 25% |
| 20:00 | π | Clear sky | 63Β°F | π§86% | π¨18 mph | π§ 23% |
| 21:00 | π | Clear sky | 63Β°F | π§89% | π¨19 mph | π§ 21% |
| 22:00 | π | Clear sky | 61Β°F | π§91% | π¨20 mph | π§ 19% |
| 23:00 | π | Clear sky | 61Β°F | π§93% | π¨22 mph | π§ 17% |
15-day forecast
| Today M 26 |
βοΈ | Broken clouds | 61Β° 48Β° | π§79% | π¨19 mph | π§ 39% | 25% |
| Mon M 27 |
π§οΈ | Light rain | 55Β° 43Β° | π§79% | π¨19 mph | π§ 42% | 12% |
| Tue M 28 |
π§οΈ | Light shower | 59Β° 46Β° | π§79% | π¨19 mph | π§ 45% | 8% |
| Wed M 29 |
βοΈ | Clear sky | 54Β° 41Β° | π§79% | π¨19 mph | π§ 48% | 3% |
| Thu M 30 |
βοΈ | Clear sky | 57Β° 45Β° | π§79% | π¨19 mph | π§ 51% | 3% |
| Fri M 1 |
π€οΈ | Few clouds | 61Β° 48Β° | π§79% | π¨19 mph | π§ 54% | 3% |
| Sat M 2 |
βοΈ | Broken clouds | 55Β° 43Β° | π§79% | π¨19 mph | π§ 57% | 3% |
| Sun M 3 |
π§οΈ | Light rain | 59Β° 46Β° | π§79% | π¨19 mph | β | 4% |
| Mon M 4 |
π§οΈ | Light shower | 54Β° 41Β° | π§79% | π¨19 mph | π§ 3% | 8% |
| Tue M 5 |
βοΈ | Clear sky | 57Β° 45Β° | π§79% | π¨19 mph | π§ 6% | 3% |
| Wed M 6 |
βοΈ | Clear sky | 61Β° 48Β° | π§79% | π¨19 mph | π§ 9% | 3% |
| Thu M 7 |
π€οΈ | Few clouds | 55Β° 43Β° | π§79% | π¨19 mph | π§ 12% | 3% |
| Fri M 8 |
βοΈ | Broken clouds | 59Β° 46Β° | π§79% | π¨19 mph | π§ 15% | 3% |
| Sat M 9 |
π§οΈ | Light rain | 54Β° 41Β° | π§79% | π¨19 mph | π§ 18% | 4% |
| Sun M 10 |
π§οΈ | Light shower | 57Β° 45Β° | π§79% | π¨19 mph | π§ 21% | 8% |
Live Weather Radar & Precipitation
27 April, Monday
Light rain
Hourly forecast
| 00:00 | π | Clear sky | 54Β°F | π§94% | π¨19 mph | π§ 18% |
| 01:00 | π | Clear sky | 50Β°F | π§93% | π¨20 mph | π§ 20% |
| 02:00 | π | Clear sky | 48Β°F | π§92% | π¨21 mph | π§ 22% |
| 03:00 | π | Clear sky | 46Β°F | π§89% | π¨23 mph | π§ 24% |
| 04:00 | π | Clear sky | 45Β°F | π§86% | π¨23 mph | π§ 26% |
| 05:00 | π | Clear sky | 43Β°F | π§83% | π¨23 mph | π§ 28% |
| 06:00 | π§οΈ | Light rain | 41Β°F | π§79% | π¨23 mph | π§ 30% |
| 07:00 | π§οΈ | Light rain | 39Β°F | π§75% | π¨23 mph | π§ 32% |
| 08:00 | π§οΈ | Light rain | 39Β°F | π§71% | π¨22 mph | π§ 34% |
| 09:00 | π§οΈ | Light rain | 39Β°F | π§68% | π¨21 mph | π§ 36% |
| 10:00 | π§οΈ | Light rain | 41Β°F | π§66% | π¨20 mph | π§ 38% |
| 11:00 | π§οΈ | Light rain | 43Β°F | π§64% | π¨18 mph | π§ 40% |
| 12:00 | π§οΈ | Light rain | 45Β°F | π§64% | π¨17 mph | π§ 42% |
| 13:00 | π§οΈ | Light rain | 46Β°F | π§64% | π¨16 mph | π§ 40% |
| 14:00 | π§οΈ | Light rain | 48Β°F | π§65% | π¨15 mph | π§ 38% |
| 15:00 | π§οΈ | Light rain | 50Β°F | π§68% | π¨15 mph | π§ 36% |
| 16:00 | π§οΈ | Light rain | 54Β°F | π§71% | π¨15 mph | π§ 34% |
| 17:00 | π§οΈ | Light rain | 55Β°F | π§74% | π¨15 mph | π§ 32% |
| 18:00 | π§οΈ | Light rain | 55Β°F | π§78% | π¨16 mph | π§ 30% |
| 19:00 | π§οΈ | Light rain | 57Β°F | π§82% | π¨17 mph | π§ 28% |
| 20:00 | π | Clear sky | 57Β°F | π§86% | π¨18 mph | π§ 26% |
| 21:00 | π | Clear sky | 57Β°F | π§89% | π¨19 mph | π§ 24% |
| 22:00 | π | Clear sky | 55Β°F | π§91% | π¨20 mph | π§ 22% |
| 23:00 | π | Clear sky | 55Β°F | π§93% | π¨22 mph | π§ 20% |
28 April, Tuesday
Light shower
Hourly forecast
| 00:00 | π | Clear sky | 57Β°F | π§94% | π¨19 mph | π§ 21% |
| 01:00 | π | Clear sky | 54Β°F | π§93% | π¨20 mph | π§ 23% |
| 02:00 | π | Clear sky | 52Β°F | π§92% | π¨21 mph | π§ 25% |
| 03:00 | π | Clear sky | 50Β°F | π§89% | π¨23 mph | π§ 27% |
| 04:00 | π | Clear sky | 48Β°F | π§86% | π¨23 mph | π§ 29% |
| 05:00 | π | Clear sky | 46Β°F | π§83% | π¨23 mph | π§ 31% |
| 06:00 | π§οΈ | Light shower | 45Β°F | π§79% | π¨23 mph | π§ 33% |
| 07:00 | π§οΈ | Light shower | 43Β°F | π§75% | π¨23 mph | π§ 35% |
| 08:00 | π§οΈ | Light shower | 43Β°F | π§71% | π¨22 mph | π§ 37% |
| 09:00 | π§οΈ | Light shower | 43Β°F | π§68% | π¨21 mph | π§ 39% |
| 10:00 | π§οΈ | Light shower | 45Β°F | π§66% | π¨20 mph | π§ 41% |
| 11:00 | π§οΈ | Light shower | 46Β°F | π§64% | π¨18 mph | π§ 43% |
| 12:00 | π§οΈ | Light shower | 48Β°F | π§64% | π¨17 mph | π§ 45% |
| 13:00 | π§οΈ | Light shower | 50Β°F | π§64% | π¨16 mph | π§ 43% |
| 14:00 | π§οΈ | Light shower | 52Β°F | π§65% | π¨15 mph | π§ 41% |
| 15:00 | π§οΈ | Light shower | 54Β°F | π§68% | π¨15 mph | π§ 39% |
| 16:00 | π§οΈ | Light shower | 57Β°F | π§71% | π¨15 mph | π§ 37% |
| 17:00 | π§οΈ | Light shower | 59Β°F | π§74% | π¨15 mph | π§ 35% |
| 18:00 | π§οΈ | Light shower | 59Β°F | π§78% | π¨16 mph | π§ 33% |
| 19:00 | π§οΈ | Light shower | 61Β°F | π§82% | π¨17 mph | π§ 31% |
| 20:00 | π | Clear sky | 61Β°F | π§86% | π¨18 mph | π§ 29% |
| 21:00 | π | Clear sky | 61Β°F | π§89% | π¨19 mph | π§ 27% |
| 22:00 | π | Clear sky | 59Β°F | π§91% | π¨20 mph | π§ 25% |
| 23:00 | π | Clear sky | 59Β°F | π§93% | π¨22 mph | π§ 23% |
29 April, Wednesday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 52Β°F | π§94% | π¨19 mph | π§ 24% |
| 01:00 | π | Clear sky | 48Β°F | π§93% | π¨20 mph | π§ 26% |
| 02:00 | π | Clear sky | 46Β°F | π§92% | π¨21 mph | π§ 28% |
| 03:00 | π | Clear sky | 45Β°F | π§89% | π¨23 mph | π§ 30% |
| 04:00 | π | Clear sky | 43Β°F | π§86% | π¨23 mph | π§ 32% |
| 05:00 | π | Clear sky | 41Β°F | π§83% | π¨23 mph | π§ 34% |
| 06:00 | βοΈ | Clear sky | 39Β°F | π§79% | π¨23 mph | π§ 36% |
| 07:00 | βοΈ | Clear sky | 37Β°F | π§75% | π¨23 mph | π§ 38% |
| 08:00 | βοΈ | Clear sky | 37Β°F | π§71% | π¨22 mph | π§ 40% |
| 09:00 | βοΈ | Clear sky | 37Β°F | π§68% | π¨21 mph | π§ 42% |
| 10:00 | βοΈ | Clear sky | 39Β°F | π§66% | π¨20 mph | π§ 44% |
| 11:00 | βοΈ | Clear sky | 41Β°F | π§64% | π¨18 mph | π§ 46% |
| 12:00 | βοΈ | Clear sky | 43Β°F | π§64% | π¨17 mph | π§ 48% |
| 13:00 | βοΈ | Clear sky | 45Β°F | π§64% | π¨16 mph | π§ 46% |
| 14:00 | βοΈ | Clear sky | 46Β°F | π§65% | π¨15 mph | π§ 44% |
| 15:00 | βοΈ | Clear sky | 48Β°F | π§68% | π¨15 mph | π§ 42% |
| 16:00 | βοΈ | Clear sky | 52Β°F | π§71% | π¨15 mph | π§ 40% |
| 17:00 | βοΈ | Clear sky | 54Β°F | π§74% | π¨15 mph | π§ 38% |
| 18:00 | βοΈ | Clear sky | 54Β°F | π§78% | π¨16 mph | π§ 36% |
| 19:00 | βοΈ | Clear sky | 55Β°F | π§82% | π¨17 mph | π§ 34% |
| 20:00 | π | Clear sky | 55Β°F | π§86% | π¨18 mph | π§ 32% |
| 21:00 | π | Clear sky | 55Β°F | π§89% | π¨19 mph | π§ 30% |
| 22:00 | π | Clear sky | 54Β°F | π§91% | π¨20 mph | π§ 28% |
| 23:00 | π | Clear sky | 54Β°F | π§93% | π¨22 mph | π§ 26% |
30 April, Thursday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 55Β°F | π§94% | π¨19 mph | π§ 27% |
| 01:00 | π | Clear sky | 52Β°F | π§93% | π¨20 mph | π§ 29% |
| 02:00 | π | Clear sky | 50Β°F | π§92% | π¨21 mph | π§ 31% |
| 03:00 | π | Clear sky | 48Β°F | π§89% | π¨23 mph | π§ 33% |
| 04:00 | π | Clear sky | 46Β°F | π§86% | π¨23 mph | π§ 35% |
| 05:00 | π | Clear sky | 45Β°F | π§83% | π¨23 mph | π§ 37% |
| 06:00 | βοΈ | Clear sky | 43Β°F | π§79% | π¨23 mph | π§ 39% |
| 07:00 | βοΈ | Clear sky | 41Β°F | π§75% | π¨23 mph | π§ 41% |
| 08:00 | βοΈ | Clear sky | 41Β°F | π§71% | π¨22 mph | π§ 43% |
| 09:00 | βοΈ | Clear sky | 41Β°F | π§68% | π¨21 mph | π§ 45% |
| 10:00 | βοΈ | Clear sky | 43Β°F | π§66% | π¨20 mph | π§ 47% |
| 11:00 | βοΈ | Clear sky | 45Β°F | π§64% | π¨18 mph | π§ 49% |
| 12:00 | βοΈ | Clear sky | 46Β°F | π§64% | π¨17 mph | π§ 51% |
| 13:00 | βοΈ | Clear sky | 48Β°F | π§64% | π¨16 mph | π§ 49% |
| 14:00 | βοΈ | Clear sky | 50Β°F | π§65% | π¨15 mph | π§ 47% |
| 15:00 | βοΈ | Clear sky | 52Β°F | π§68% | π¨15 mph | π§ 45% |
| 16:00 | βοΈ | Clear sky | 55Β°F | π§71% | π¨15 mph | π§ 43% |
| 17:00 | βοΈ | Clear sky | 57Β°F | π§74% | π¨15 mph | π§ 41% |
| 18:00 | βοΈ | Clear sky | 57Β°F | π§78% | π¨16 mph | π§ 39% |
| 19:00 | βοΈ | Clear sky | 59Β°F | π§82% | π¨17 mph | π§ 37% |
| 20:00 | π | Clear sky | 59Β°F | π§86% | π¨18 mph | π§ 35% |
| 21:00 | π | Clear sky | 59Β°F | π§89% | π¨19 mph | π§ 33% |
| 22:00 | π | Clear sky | 57Β°F | π§91% | π¨20 mph | π§ 31% |
| 23:00 | π | Clear sky | 57Β°F | π§93% | π¨22 mph | π§ 29% |
1 May, Friday
Few clouds
Hourly forecast
| 00:00 | π | Clear sky | 59Β°F | π§94% | π¨19 mph | π§ 30% |
| 01:00 | π | Clear sky | 55Β°F | π§93% | π¨20 mph | π§ 32% |
| 02:00 | π | Clear sky | 54Β°F | π§92% | π¨21 mph | π§ 34% |
| 03:00 | π | Clear sky | 52Β°F | π§89% | π¨23 mph | π§ 36% |
| 04:00 | π | Clear sky | 50Β°F | π§86% | π¨23 mph | π§ 38% |
| 05:00 | π | Clear sky | 48Β°F | π§83% | π¨23 mph | π§ 40% |
| 06:00 | π€οΈ | Few clouds | 46Β°F | π§79% | π¨23 mph | π§ 42% |
| 07:00 | π€οΈ | Few clouds | 45Β°F | π§75% | π¨23 mph | π§ 44% |
| 08:00 | π€οΈ | Few clouds | 45Β°F | π§71% | π¨22 mph | π§ 46% |
| 09:00 | π€οΈ | Few clouds | 45Β°F | π§68% | π¨21 mph | π§ 48% |
| 10:00 | π€οΈ | Few clouds | 46Β°F | π§66% | π¨20 mph | π§ 50% |
| 11:00 | π€οΈ | Few clouds | 48Β°F | π§64% | π¨18 mph | π§ 52% |
| 12:00 | π€οΈ | Few clouds | 50Β°F | π§64% | π¨17 mph | π§ 54% |
| 13:00 | π€οΈ | Few clouds | 52Β°F | π§64% | π¨16 mph | π§ 52% |
| 14:00 | π€οΈ | Few clouds | 54Β°F | π§65% | π¨15 mph | π§ 50% |
| 15:00 | π€οΈ | Few clouds | 55Β°F | π§68% | π¨15 mph | π§ 48% |
| 16:00 | π€οΈ | Few clouds | 59Β°F | π§71% | π¨15 mph | π§ 46% |
| 17:00 | π€οΈ | Few clouds | 61Β°F | π§74% | π¨15 mph | π§ 44% |
| 18:00 | π€οΈ | Few clouds | 61Β°F | π§78% | π¨16 mph | π§ 42% |
| 19:00 | π€οΈ | Few clouds | 63Β°F | π§82% | π¨17 mph | π§ 40% |
| 20:00 | π | Clear sky | 63Β°F | π§86% | π¨18 mph | π§ 38% |
| 21:00 | π | Clear sky | 63Β°F | π§89% | π¨19 mph | π§ 36% |
| 22:00 | π | Clear sky | 61Β°F | π§91% | π¨20 mph | π§ 34% |
| 23:00 | π | Clear sky | 61Β°F | π§93% | π¨22 mph | π§ 32% |
2 May, Saturday
Broken clouds
Hourly forecast
| 00:00 | π | Clear sky | 54Β°F | π§94% | π¨19 mph | π§ 33% |
| 01:00 | π | Clear sky | 50Β°F | π§93% | π¨20 mph | π§ 35% |
| 02:00 | π | Clear sky | 48Β°F | π§92% | π¨21 mph | π§ 37% |
| 03:00 | π | Clear sky | 46Β°F | π§89% | π¨23 mph | π§ 39% |
| 04:00 | π | Clear sky | 45Β°F | π§86% | π¨23 mph | π§ 41% |
| 05:00 | π | Clear sky | 43Β°F | π§83% | π¨23 mph | π§ 43% |
| 06:00 | βοΈ | Broken clouds | 41Β°F | π§79% | π¨23 mph | π§ 45% |
| 07:00 | βοΈ | Broken clouds | 39Β°F | π§75% | π¨23 mph | π§ 47% |
| 08:00 | βοΈ | Broken clouds | 39Β°F | π§71% | π¨22 mph | π§ 49% |
| 09:00 | βοΈ | Broken clouds | 39Β°F | π§68% | π¨21 mph | π§ 51% |
| 10:00 | βοΈ | Broken clouds | 41Β°F | π§66% | π¨20 mph | π§ 53% |
| 11:00 | βοΈ | Broken clouds | 43Β°F | π§64% | π¨18 mph | π§ 55% |
| 12:00 | βοΈ | Broken clouds | 45Β°F | π§64% | π¨17 mph | π§ 57% |
| 13:00 | βοΈ | Broken clouds | 46Β°F | π§64% | π¨16 mph | π§ 55% |
| 14:00 | βοΈ | Broken clouds | 48Β°F | π§65% | π¨15 mph | π§ 53% |
| 15:00 | βοΈ | Broken clouds | 50Β°F | π§68% | π¨15 mph | π§ 51% |
| 16:00 | βοΈ | Broken clouds | 54Β°F | π§71% | π¨15 mph | π§ 49% |
| 17:00 | βοΈ | Broken clouds | 55Β°F | π§74% | π¨15 mph | π§ 47% |
| 18:00 | βοΈ | Broken clouds | 55Β°F | π§78% | π¨16 mph | π§ 45% |
| 19:00 | βοΈ | Broken clouds | 57Β°F | π§82% | π¨17 mph | π§ 43% |
| 20:00 | π | Clear sky | 57Β°F | π§86% | π¨18 mph | π§ 41% |
| 21:00 | π | Clear sky | 57Β°F | π§89% | π¨19 mph | π§ 39% |
| 22:00 | π | Clear sky | 55Β°F | π§91% | π¨20 mph | π§ 37% |
| 23:00 | π | Clear sky | 55Β°F | π§93% | π¨22 mph | π§ 35% |
3 May, Sunday
Light rain
Hourly forecast
| 00:00 | π | Clear sky | 57Β°F | π§94% | π¨19 mph | β |
| 01:00 | π | Clear sky | 54Β°F | π§93% | π¨20 mph | β |
| 02:00 | π | Clear sky | 52Β°F | π§92% | π¨21 mph | β |
| 03:00 | π | Clear sky | 50Β°F | π§89% | π¨23 mph | β |
| 04:00 | π | Clear sky | 48Β°F | π§86% | π¨23 mph | β |
| 05:00 | π | Clear sky | 46Β°F | π§83% | π¨23 mph | β |
| 06:00 | π§οΈ | Light rain | 45Β°F | π§79% | π¨23 mph | β |
| 07:00 | π§οΈ | Light rain | 43Β°F | π§75% | π¨23 mph | β |
| 08:00 | π§οΈ | Light rain | 43Β°F | π§71% | π¨22 mph | β |
| 09:00 | π§οΈ | Light rain | 43Β°F | π§68% | π¨21 mph | β |
| 10:00 | π§οΈ | Light rain | 45Β°F | π§66% | π¨20 mph | β |
| 11:00 | π§οΈ | Light rain | 46Β°F | π§64% | π¨18 mph | β |
| 12:00 | π§οΈ | Light rain | 48Β°F | π§64% | π¨17 mph | β |
| 13:00 | π§οΈ | Light rain | 50Β°F | π§64% | π¨16 mph | β |
| 14:00 | π§οΈ | Light rain | 52Β°F | π§65% | π¨15 mph | β |
| 15:00 | π§οΈ | Light rain | 54Β°F | π§68% | π¨15 mph | β |
| 16:00 | π§οΈ | Light rain | 57Β°F | π§71% | π¨15 mph | β |
| 17:00 | π§οΈ | Light rain | 59Β°F | π§74% | π¨15 mph | β |
| 18:00 | π§οΈ | Light rain | 59Β°F | π§78% | π¨16 mph | β |
| 19:00 | π§οΈ | Light rain | 61Β°F | π§82% | π¨17 mph | β |
| 20:00 | π | Clear sky | 61Β°F | π§86% | π¨18 mph | β |
| 21:00 | π | Clear sky | 61Β°F | π§89% | π¨19 mph | β |
| 22:00 | π | Clear sky | 59Β°F | π§91% | π¨20 mph | β |
| 23:00 | π | Clear sky | 59Β°F | π§93% | π¨22 mph | β |
4 May, Monday
Light shower
Hourly forecast
| 00:00 | π | Clear sky | 52Β°F | π§94% | π¨19 mph | β |
| 01:00 | π | Clear sky | 48Β°F | π§93% | π¨20 mph | β |
| 02:00 | π | Clear sky | 46Β°F | π§92% | π¨21 mph | β |
| 03:00 | π | Clear sky | 45Β°F | π§89% | π¨23 mph | β |
| 04:00 | π | Clear sky | 43Β°F | π§86% | π¨23 mph | β |
| 05:00 | π | Clear sky | 41Β°F | π§83% | π¨23 mph | β |
| 06:00 | π§οΈ | Light shower | 39Β°F | π§79% | π¨23 mph | β |
| 07:00 | π§οΈ | Light shower | 37Β°F | π§75% | π¨23 mph | β |
| 08:00 | π§οΈ | Light shower | 37Β°F | π§71% | π¨22 mph | β |
| 09:00 | π§οΈ | Light shower | 37Β°F | π§68% | π¨21 mph | β |
| 10:00 | π§οΈ | Light shower | 39Β°F | π§66% | π¨20 mph | β |
| 11:00 | π§οΈ | Light shower | 41Β°F | π§64% | π¨18 mph | π§ 1% |
| 12:00 | π§οΈ | Light shower | 43Β°F | π§64% | π¨17 mph | π§ 3% |
| 13:00 | π§οΈ | Light shower | 45Β°F | π§64% | π¨16 mph | π§ 1% |
| 14:00 | π§οΈ | Light shower | 46Β°F | π§65% | π¨15 mph | β |
| 15:00 | π§οΈ | Light shower | 48Β°F | π§68% | π¨15 mph | β |
| 16:00 | π§οΈ | Light shower | 52Β°F | π§71% | π¨15 mph | β |
| 17:00 | π§οΈ | Light shower | 54Β°F | π§74% | π¨15 mph | β |
| 18:00 | π§οΈ | Light shower | 54Β°F | π§78% | π¨16 mph | β |
| 19:00 | π§οΈ | Light shower | 55Β°F | π§82% | π¨17 mph | β |
| 20:00 | π | Clear sky | 55Β°F | π§86% | π¨18 mph | β |
| 21:00 | π | Clear sky | 55Β°F | π§89% | π¨19 mph | β |
| 22:00 | π | Clear sky | 54Β°F | π§91% | π¨20 mph | β |
| 23:00 | π | Clear sky | 54Β°F | π§93% | π¨22 mph | β |
5 May, Tuesday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 55Β°F | π§94% | π¨19 mph | β |
| 01:00 | π | Clear sky | 52Β°F | π§93% | π¨20 mph | β |
| 02:00 | π | Clear sky | 50Β°F | π§92% | π¨21 mph | β |
| 03:00 | π | Clear sky | 48Β°F | π§89% | π¨23 mph | β |
| 04:00 | π | Clear sky | 46Β°F | π§86% | π¨23 mph | β |
| 05:00 | π | Clear sky | 45Β°F | π§83% | π¨23 mph | β |
| 06:00 | βοΈ | Clear sky | 43Β°F | π§79% | π¨23 mph | β |
| 07:00 | βοΈ | Clear sky | 41Β°F | π§75% | π¨23 mph | β |
| 08:00 | βοΈ | Clear sky | 41Β°F | π§71% | π¨22 mph | β |
| 09:00 | βοΈ | Clear sky | 41Β°F | π§68% | π¨21 mph | β |
| 10:00 | βοΈ | Clear sky | 43Β°F | π§66% | π¨20 mph | π§ 2% |
| 11:00 | βοΈ | Clear sky | 45Β°F | π§64% | π¨18 mph | π§ 4% |
| 12:00 | βοΈ | Clear sky | 46Β°F | π§64% | π¨17 mph | π§ 6% |
| 13:00 | βοΈ | Clear sky | 48Β°F | π§64% | π¨16 mph | π§ 4% |
| 14:00 | βοΈ | Clear sky | 50Β°F | π§65% | π¨15 mph | π§ 2% |
| 15:00 | βοΈ | Clear sky | 52Β°F | π§68% | π¨15 mph | β |
| 16:00 | βοΈ | Clear sky | 55Β°F | π§71% | π¨15 mph | β |
| 17:00 | βοΈ | Clear sky | 57Β°F | π§74% | π¨15 mph | β |
| 18:00 | βοΈ | Clear sky | 57Β°F | π§78% | π¨16 mph | β |
| 19:00 | βοΈ | Clear sky | 59Β°F | π§82% | π¨17 mph | β |
| 20:00 | π | Clear sky | 59Β°F | π§86% | π¨18 mph | β |
| 21:00 | π | Clear sky | 59Β°F | π§89% | π¨19 mph | β |
| 22:00 | π | Clear sky | 57Β°F | π§91% | π¨20 mph | β |
| 23:00 | π | Clear sky | 57Β°F | π§93% | π¨22 mph | β |
6 May, Wednesday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 59Β°F | π§94% | π¨19 mph | β |
| 01:00 | π | Clear sky | 55Β°F | π§93% | π¨20 mph | β |
| 02:00 | π | Clear sky | 54Β°F | π§92% | π¨21 mph | β |
| 03:00 | π | Clear sky | 52Β°F | π§89% | π¨23 mph | β |
| 04:00 | π | Clear sky | 50Β°F | π§86% | π¨23 mph | β |
| 05:00 | π | Clear sky | 48Β°F | π§83% | π¨23 mph | β |
| 06:00 | βοΈ | Clear sky | 46Β°F | π§79% | π¨23 mph | β |
| 07:00 | βοΈ | Clear sky | 45Β°F | π§75% | π¨23 mph | β |
| 08:00 | βοΈ | Clear sky | 45Β°F | π§71% | π¨22 mph | π§ 1% |
| 09:00 | βοΈ | Clear sky | 45Β°F | π§68% | π¨21 mph | π§ 3% |
| 10:00 | βοΈ | Clear sky | 46Β°F | π§66% | π¨20 mph | π§ 5% |
| 11:00 | βοΈ | Clear sky | 48Β°F | π§64% | π¨18 mph | π§ 7% |
| 12:00 | βοΈ | Clear sky | 50Β°F | π§64% | π¨17 mph | π§ 9% |
| 13:00 | βοΈ | Clear sky | 52Β°F | π§64% | π¨16 mph | π§ 7% |
| 14:00 | βοΈ | Clear sky | 54Β°F | π§65% | π¨15 mph | π§ 5% |
| 15:00 | βοΈ | Clear sky | 55Β°F | π§68% | π¨15 mph | π§ 3% |
| 16:00 | βοΈ | Clear sky | 59Β°F | π§71% | π¨15 mph | π§ 1% |
| 17:00 | βοΈ | Clear sky | 61Β°F | π§74% | π¨15 mph | β |
| 18:00 | βοΈ | Clear sky | 61Β°F | π§78% | π¨16 mph | β |
| 19:00 | βοΈ | Clear sky | 63Β°F | π§82% | π¨17 mph | β |
| 20:00 | π | Clear sky | 63Β°F | π§86% | π¨18 mph | β |
| 21:00 | π | Clear sky | 63Β°F | π§89% | π¨19 mph | β |
| 22:00 | π | Clear sky | 61Β°F | π§91% | π¨20 mph | β |
| 23:00 | π | Clear sky | 61Β°F | π§93% | π¨22 mph | β |
7 May, Thursday
Few clouds
Hourly forecast
| 00:00 | π | Clear sky | 54Β°F | π§94% | π¨19 mph | β |
| 01:00 | π | Clear sky | 50Β°F | π§93% | π¨20 mph | β |
| 02:00 | π | Clear sky | 48Β°F | π§92% | π¨21 mph | β |
| 03:00 | π | Clear sky | 46Β°F | π§89% | π¨23 mph | β |
| 04:00 | π | Clear sky | 45Β°F | π§86% | π¨23 mph | β |
| 05:00 | π | Clear sky | 43Β°F | π§83% | π¨23 mph | β |
| 06:00 | π€οΈ | Few clouds | 41Β°F | π§79% | π¨23 mph | β |
| 07:00 | π€οΈ | Few clouds | 39Β°F | π§75% | π¨23 mph | π§ 2% |
| 08:00 | π€οΈ | Few clouds | 39Β°F | π§71% | π¨22 mph | π§ 4% |
| 09:00 | π€οΈ | Few clouds | 39Β°F | π§68% | π¨21 mph | π§ 6% |
| 10:00 | π€οΈ | Few clouds | 41Β°F | π§66% | π¨20 mph | π§ 8% |
| 11:00 | π€οΈ | Few clouds | 43Β°F | π§64% | π¨18 mph | π§ 10% |
| 12:00 | π€οΈ | Few clouds | 45Β°F | π§64% | π¨17 mph | π§ 12% |
| 13:00 | π€οΈ | Few clouds | 46Β°F | π§64% | π¨16 mph | π§ 10% |
| 14:00 | π€οΈ | Few clouds | 48Β°F | π§65% | π¨15 mph | π§ 8% |
| 15:00 | π€οΈ | Few clouds | 50Β°F | π§68% | π¨15 mph | π§ 6% |
| 16:00 | π€οΈ | Few clouds | 54Β°F | π§71% | π¨15 mph | π§ 4% |
| 17:00 | π€οΈ | Few clouds | 55Β°F | π§74% | π¨15 mph | π§ 2% |
| 18:00 | π€οΈ | Few clouds | 55Β°F | π§78% | π¨16 mph | β |
| 19:00 | π€οΈ | Few clouds | 57Β°F | π§82% | π¨17 mph | β |
| 20:00 | π | Clear sky | 57Β°F | π§86% | π¨18 mph | β |
| 21:00 | π | Clear sky | 57Β°F | π§89% | π¨19 mph | β |
| 22:00 | π | Clear sky | 55Β°F | π§91% | π¨20 mph | β |
| 23:00 | π | Clear sky | 55Β°F | π§93% | π¨22 mph | β |
8 May, Friday
Broken clouds
Hourly forecast
| 00:00 | π | Clear sky | 57Β°F | π§94% | π¨19 mph | β |
| 01:00 | π | Clear sky | 54Β°F | π§93% | π¨20 mph | β |
| 02:00 | π | Clear sky | 52Β°F | π§92% | π¨21 mph | β |
