Gagarin Shahri β weather forecast
25 April, Saturday
Light rain
Gusts 5 mph
β 19:22
Hourly weather
| Now | π | Clear sky | 59Β°F | π§87% | π¨3 mph | π§ 31% |
| 01:00 | π | Clear sky | 55Β°F | π§86% | π¨5 mph | π§ 33% |
| 02:00 | π | Clear sky | 54Β°F | π§85% | π¨6 mph | π§ 35% |
| 03:00 | π | Clear sky | 52Β°F | π§82% | π¨7 mph | π§ 37% |
| 04:00 | π | Clear sky | 50Β°F | π§79% | π¨8 mph | π§ 39% |
| 05:00 | π | Clear sky | 48Β°F | π§76% | π¨8 mph | π§ 41% |
| 06:00 | π§οΈ | Light shower | 46Β°F | π§72% | π¨8 mph | π§ 43% |
| 07:00 | π§οΈ | Light shower | 45Β°F | π§68% | π¨7 mph | π§ 45% |
| 08:00 | π§οΈ | Light shower | 45Β°F | π§64% | π¨6 mph | π§ 47% |
| 09:00 | π§οΈ | Light shower | 45Β°F | π§61% | π¨5 mph | π§ 49% |
| 10:00 | π§οΈ | Light shower | 46Β°F | π§59% | π¨4 mph | π§ 51% |
| 11:00 | π§οΈ | Light shower | 48Β°F | π§57% | π¨3 mph | π§ 53% |
| 12:00 | π§οΈ | Light shower | 50Β°F | π§57% | π¨1 mph | π§ 55% |
| 13:00 | π§οΈ | Light shower | 52Β°F | π§57% | π¨0 mph | π§ 53% |
| 14:00 | π§οΈ | Light shower | 54Β°F | π§58% | π¨0 mph | π§ 51% |
| 15:00 | π§οΈ | Light shower | 55Β°F | π§61% | π¨-1 mph | π§ 49% |
| 16:00 | π§οΈ | Light shower | 59Β°F | π§64% | π¨-1 mph | π§ 47% |
| 17:00 | π§οΈ | Light shower | 61Β°F | π§67% | π¨-1 mph | π§ 45% |
| 18:00 | π§οΈ | Light shower | 61Β°F | π§71% | π¨0 mph | π§ 43% |
| 19:00 | π§οΈ | Light shower | 63Β°F | π§75% | π¨1 mph | π§ 41% |
| 20:00 | π | Clear sky | 63Β°F | π§79% | π¨2 mph | π§ 39% |
| 21:00 | π | Clear sky | 63Β°F | π§82% | π¨3 mph | π§ 37% |
| 22:00 | π | Clear sky | 61Β°F | π§84% | π¨5 mph | π§ 35% |
| 23:00 | π | Clear sky | 61Β°F | π§86% | π¨6 mph | π§ 33% |
15-day forecast
| Today M 24 |
π§οΈ | Light rain | 57Β° 45Β° | π§72% | π¨4 mph | π§ 52% | 9% |
| Sat M 25 |
π§οΈ | Light shower | 61Β° 48Β° | π§72% | π¨4 mph | π§ 55% | 14% |
| Sun M 26 |
βοΈ | Clear sky | 55Β° 43Β° | π§72% | π¨4 mph | π§ 58% | 22% |
| Mon M 27 |
βοΈ | Clear sky | 59Β° 46Β° | π§72% | π¨4 mph | π§ 1% | 0% |
| Tue M 28 |
π€οΈ | Few clouds | 54Β° 41Β° | π§72% | π¨4 mph | π§ 4% | 0% |
| Wed M 29 |
βοΈ | Broken clouds | 57Β° 45Β° | π§72% | π¨4 mph | π§ 7% | 0% |
| Thu M 30 |
π§οΈ | Light rain | 61Β° 48Β° | π§72% | π¨4 mph | π§ 10% | 1% |
| Fri M 1 |
π§οΈ | Light shower | 55Β° 43Β° | π§72% | π¨4 mph | π§ 13% | 5% |
| Sat M 2 |
βοΈ | Clear sky | 59Β° 46Β° | π§72% | π¨4 mph | π§ 16% | 0% |
| Sun M 3 |
βοΈ | Clear sky | 54Β° 41Β° | π§72% | π¨4 mph | π§ 19% | 0% |
| Mon M 4 |
π€οΈ | Few clouds | 57Β° 45Β° | π§72% | π¨4 mph | π§ 22% | 0% |
| Tue M 5 |
βοΈ | Broken clouds | 61Β° 48Β° | π§72% | π¨4 mph | π§ 25% | 0% |
| Wed M 6 |
π§οΈ | Light rain | 55Β° 43Β° | π§72% | π¨4 mph | π§ 28% | 1% |
| Thu M 7 |
π§οΈ | Light shower | 59Β° 46Β° | π§72% | π¨4 mph | π§ 31% | 5% |
| Fri M 8 |
βοΈ | Clear sky | 54Β° 41Β° | π§72% | π¨4 mph | π§ 34% | 0% |
Live Weather Radar & Precipitation
24 April, Friday
Light rain
Hourly forecast
| 00:00 | π | Clear sky | 55Β°F | π§87% | π¨3 mph | π§ 28% |
| 01:00 | π | Clear sky | 52Β°F | π§86% | π¨5 mph | π§ 30% |
| 02:00 | π | Clear sky | 50Β°F | π§85% | π¨6 mph | π§ 32% |
| 03:00 | π | Clear sky | 48Β°F | π§82% | π¨7 mph | π§ 34% |
| 04:00 | π | Clear sky | 46Β°F | π§79% | π¨8 mph | π§ 36% |
| 05:00 | π | Clear sky | 45Β°F | π§76% | π¨8 mph | π§ 38% |
| 06:00 | π§οΈ | Light rain | 43Β°F | π§72% | π¨8 mph | π§ 40% |
| 07:00 | π§οΈ | Light rain | 41Β°F | π§68% | π¨7 mph | π§ 42% |
| 08:00 | π§οΈ | Light rain | 41Β°F | π§64% | π¨6 mph | π§ 44% |
| 09:00 | π§οΈ | Light rain | 41Β°F | π§61% | π¨5 mph | π§ 46% |
| 10:00 | π§οΈ | Light rain | 43Β°F | π§59% | π¨4 mph | π§ 48% |
| 11:00 | π§οΈ | Light rain | 45Β°F | π§57% | π¨3 mph | π§ 50% |
| 12:00 | π§οΈ | Light rain | 46Β°F | π§57% | π¨1 mph | π§ 52% |
| 13:00 | π§οΈ | Light rain | 48Β°F | π§57% | π¨0 mph | π§ 50% |
| 14:00 | π§οΈ | Light rain | 50Β°F | π§58% | π¨0 mph | π§ 48% |
| 15:00 | π§οΈ | Light rain | 52Β°F | π§61% | π¨-1 mph | π§ 46% |
| 16:00 | π§οΈ | Light rain | 55Β°F | π§64% | π¨-1 mph | π§ 44% |
| 17:00 | π§οΈ | Light rain | 57Β°F | π§67% | π¨-1 mph | π§ 42% |
| 18:00 | π§οΈ | Light rain | 57Β°F | π§71% | π¨0 mph | π§ 40% |
| 19:00 | π§οΈ | Light rain | 59Β°F | π§75% | π¨1 mph | π§ 38% |
| 20:00 | π | Clear sky | 59Β°F | π§79% | π¨2 mph | π§ 36% |
| 21:00 | π | Clear sky | 59Β°F | π§82% | π¨3 mph | π§ 34% |
| 22:00 | π | Clear sky | 57Β°F | π§84% | π¨5 mph | π§ 32% |
| 23:00 | π | Clear sky | 57Β°F | π§86% | π¨6 mph | π§ 30% |
26 April, Sunday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 54Β°F | π§87% | π¨3 mph | π§ 34% |
| 01:00 | π | Clear sky | 50Β°F | π§86% | π¨5 mph | π§ 36% |
| 02:00 | π | Clear sky | 48Β°F | π§85% | π¨6 mph | π§ 38% |
| 03:00 | π | Clear sky | 46Β°F | π§82% | π¨7 mph | π§ 40% |
| 04:00 | π | Clear sky | 45Β°F | π§79% | π¨8 mph | π§ 42% |
| 05:00 | π | Clear sky | 43Β°F | π§76% | π¨8 mph | π§ 44% |
| 06:00 | βοΈ | Clear sky | 41Β°F | π§72% | π¨8 mph | π§ 46% |
| 07:00 | βοΈ | Clear sky | 39Β°F | π§68% | π¨7 mph | π§ 48% |
| 08:00 | βοΈ | Clear sky | 39Β°F | π§64% | π¨6 mph | π§ 50% |
| 09:00 | βοΈ | Clear sky | 39Β°F | π§61% | π¨5 mph | π§ 52% |
| 10:00 | βοΈ | Clear sky | 41Β°F | π§59% | π¨4 mph | π§ 54% |
| 11:00 | βοΈ | Clear sky | 43Β°F | π§57% | π¨3 mph | π§ 56% |
| 12:00 | βοΈ | Clear sky | 45Β°F | π§57% | π¨1 mph | π§ 58% |
| 13:00 | βοΈ | Clear sky | 46Β°F | π§57% | π¨0 mph | π§ 56% |
| 14:00 | βοΈ | Clear sky | 48Β°F | π§58% | π¨0 mph | π§ 54% |
| 15:00 | βοΈ | Clear sky | 50Β°F | π§61% | π¨-1 mph | π§ 52% |
| 16:00 | βοΈ | Clear sky | 54Β°F | π§64% | π¨-1 mph | π§ 50% |
| 17:00 | βοΈ | Clear sky | 55Β°F | π§67% | π¨-1 mph | π§ 48% |
| 18:00 | βοΈ | Clear sky | 55Β°F | π§71% | π¨0 mph | π§ 46% |
| 19:00 | βοΈ | Clear sky | 57Β°F | π§75% | π¨1 mph | π§ 44% |
| 20:00 | π | Clear sky | 57Β°F | π§79% | π¨2 mph | π§ 42% |
| 21:00 | π | Clear sky | 57Β°F | π§82% | π¨3 mph | π§ 40% |
| 22:00 | π | Clear sky | 55Β°F | π§84% | π¨5 mph | π§ 38% |
| 23:00 | π | Clear sky | 55Β°F | π§86% | π¨6 mph | π§ 36% |
27 April, Monday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 57Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 54Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 52Β°F | π§85% | π¨6 mph | β |
| 03:00 | π | Clear sky | 50Β°F | π§82% | π¨7 mph | β |
| 04:00 | π | Clear sky | 48Β°F | π§79% | π¨8 mph | β |
| 05:00 | π | Clear sky | 46Β°F | π§76% | π¨8 mph | β |
| 06:00 | βοΈ | Clear sky | 45Β°F | π§72% | π¨8 mph | β |
| 07:00 | βοΈ | Clear sky | 43Β°F | π§68% | π¨7 mph | β |
| 08:00 | βοΈ | Clear sky | 43Β°F | π§64% | π¨6 mph | β |
| 09:00 | βοΈ | Clear sky | 43Β°F | π§61% | π¨5 mph | β |
| 10:00 | βοΈ | Clear sky | 45Β°F | π§59% | π¨4 mph | β |
| 11:00 | βοΈ | Clear sky | 46Β°F | π§57% | π¨3 mph | β |
| 12:00 | βοΈ | Clear sky | 48Β°F | π§57% | π¨1 mph | π§ 1% |
| 13:00 | βοΈ | Clear sky | 50Β°F | π§57% | π¨0 mph | β |
| 14:00 | βοΈ | Clear sky | 52Β°F | π§58% | π¨0 mph | β |
| 15:00 | βοΈ | Clear sky | 54Β°F | π§61% | π¨-1 mph | β |
| 16:00 | βοΈ | Clear sky | 57Β°F | π§64% | π¨-1 mph | β |
| 17:00 | βοΈ | Clear sky | 59Β°F | π§67% | π¨-1 mph | β |
| 18:00 | βοΈ | Clear sky | 59Β°F | π§71% | π¨0 mph | β |
| 19:00 | βοΈ | Clear sky | 61Β°F | π§75% | π¨1 mph | β |
| 20:00 | π | Clear sky | 61Β°F | π§79% | π¨2 mph | β |
| 21:00 | π | Clear sky | 61Β°F | π§82% | π¨3 mph | β |
| 22:00 | π | Clear sky | 59Β°F | π§84% | π¨5 mph | β |
| 23:00 | π | Clear sky | 59Β°F | π§86% | π¨6 mph | β |
28 April, Tuesday
Few clouds
Hourly forecast
| 00:00 | π | Clear sky | 52Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 48Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 46Β°F | π§85% | π¨6 mph | β |
| 03:00 | π | Clear sky | 45Β°F | π§82% | π¨7 mph | β |
| 04:00 | π | Clear sky | 43Β°F | π§79% | π¨8 mph | β |
| 05:00 | π | Clear sky | 41Β°F | π§76% | π¨8 mph | β |
| 06:00 | π€οΈ | Few clouds | 39Β°F | π§72% | π¨8 mph | β |
| 07:00 | π€οΈ | Few clouds | 37Β°F | π§68% | π¨7 mph | β |
| 08:00 | π€οΈ | Few clouds | 37Β°F | π§64% | π¨6 mph | β |
| 09:00 | π€οΈ | Few clouds | 37Β°F | π§61% | π¨5 mph | β |
| 10:00 | π€οΈ | Few clouds | 39Β°F | π§59% | π¨4 mph | β |
| 11:00 | π€οΈ | Few clouds | 41Β°F | π§57% | π¨3 mph | π§ 2% |
| 12:00 | π€οΈ | Few clouds | 43Β°F | π§57% | π¨1 mph | π§ 4% |
| 13:00 | π€οΈ | Few clouds | 45Β°F | π§57% | π¨0 mph | π§ 2% |
| 14:00 | π€οΈ | Few clouds | 46Β°F | π§58% | π¨0 mph | β |
| 15:00 | π€οΈ | Few clouds | 48Β°F | π§61% | π¨-1 mph | β |
| 16:00 | π€οΈ | Few clouds | 52Β°F | π§64% | π¨-1 mph | β |
| 17:00 | π€οΈ | Few clouds | 54Β°F | π§67% | π¨-1 mph | β |
| 18:00 | π€οΈ | Few clouds | 54Β°F | π§71% | π¨0 mph | β |
| 19:00 | π€οΈ | Few clouds | 55Β°F | π§75% | π¨1 mph | β |
| 20:00 | π | Clear sky | 55Β°F | π§79% | π¨2 mph | β |
| 21:00 | π | Clear sky | 55Β°F | π§82% | π¨3 mph | β |
| 22:00 | π | Clear sky | 54Β°F | π§84% | π¨5 mph | β |
| 23:00 | π | Clear sky | 54Β°F | π§86% | π¨6 mph | β |
29 April, Wednesday
Broken clouds
Hourly forecast
| 00:00 | π | Clear sky | 55Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 52Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 50Β°F | π§85% | π¨6 mph | β |
| 03:00 | π | Clear sky | 48Β°F | π§82% | π¨7 mph | β |
| 04:00 | π | Clear sky | 46Β°F | π§79% | π¨8 mph | β |
| 05:00 | π | Clear sky | 45Β°F | π§76% | π¨8 mph | β |
| 06:00 | βοΈ | Broken clouds | 43Β°F | π§72% | π¨8 mph | β |
| 07:00 | βοΈ | Broken clouds | 41Β°F | π§68% | π¨7 mph | β |
| 08:00 | βοΈ | Broken clouds | 41Β°F | π§64% | π¨6 mph | β |
| 09:00 | βοΈ | Broken clouds | 41Β°F | π§61% | π¨5 mph | π§ 1% |
| 10:00 | βοΈ | Broken clouds | 43Β°F | π§59% | π¨4 mph | π§ 3% |
| 11:00 | βοΈ | Broken clouds | 45Β°F | π§57% | π¨3 mph | π§ 5% |
| 12:00 | βοΈ | Broken clouds | 46Β°F | π§57% | π¨1 mph | π§ 7% |
| 13:00 | βοΈ | Broken clouds | 48Β°F | π§57% | π¨0 mph | π§ 5% |
| 14:00 | βοΈ | Broken clouds | 50Β°F | π§58% | π¨0 mph | π§ 3% |
| 15:00 | βοΈ | Broken clouds | 52Β°F | π§61% | π¨-1 mph | π§ 1% |
| 16:00 | βοΈ | Broken clouds | 55Β°F | π§64% | π¨-1 mph | β |
| 17:00 | βοΈ | Broken clouds | 57Β°F | π§67% | π¨-1 mph | β |
| 18:00 | βοΈ | Broken clouds | 57Β°F | π§71% | π¨0 mph | β |
| 19:00 | βοΈ | Broken clouds | 59Β°F | π§75% | π¨1 mph | β |
| 20:00 | π | Clear sky | 59Β°F | π§79% | π¨2 mph | β |
| 21:00 | π | Clear sky | 59Β°F | π§82% | π¨3 mph | β |
| 22:00 | π | Clear sky | 57Β°F | π§84% | π¨5 mph | β |
| 23:00 | π | Clear sky | 57Β°F | π§86% | π¨6 mph | β |
30 April, Thursday
Light rain
Hourly forecast
| 00:00 | π | Clear sky | 59Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 55Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 54Β°F | π§85% | π¨6 mph | β |
| 03:00 | π | Clear sky | 52Β°F | π§82% | π¨7 mph | β |
| 04:00 | π | Clear sky | 50Β°F | π§79% | π¨8 mph | β |
| 05:00 | π | Clear sky | 48Β°F | π§76% | π¨8 mph | β |
| 06:00 | π§οΈ | Light rain | 46Β°F | π§72% | π¨8 mph | β |
| 07:00 | π§οΈ | Light rain | 45Β°F | π§68% | π¨7 mph | β |
| 08:00 | π§οΈ | Light rain | 45Β°F | π§64% | π¨6 mph | π§ 2% |
| 09:00 | π§οΈ | Light rain | 45Β°F | π§61% | π¨5 mph | π§ 4% |
| 10:00 | π§οΈ | Light rain | 46Β°F | π§59% | π¨4 mph | π§ 6% |
| 11:00 | π§οΈ | Light rain | 48Β°F | π§57% | π¨3 mph | π§ 8% |
| 12:00 | π§οΈ | Light rain | 50Β°F | π§57% | π¨1 mph | π§ 10% |
| 13:00 | π§οΈ | Light rain | 52Β°F | π§57% | π¨0 mph | π§ 8% |
| 14:00 | π§οΈ | Light rain | 54Β°F | π§58% | π¨0 mph | π§ 6% |
| 15:00 | π§οΈ | Light rain | 55Β°F | π§61% | π¨-1 mph | π§ 4% |
| 16:00 | π§οΈ | Light rain | 59Β°F | π§64% | π¨-1 mph | π§ 2% |
| 17:00 | π§οΈ | Light rain | 61Β°F | π§67% | π¨-1 mph | β |
| 18:00 | π§οΈ | Light rain | 61Β°F | π§71% | π¨0 mph | β |
| 19:00 | π§οΈ | Light rain | 63Β°F | π§75% | π¨1 mph | β |
| 20:00 | π | Clear sky | 63Β°F | π§79% | π¨2 mph | β |
| 21:00 | π | Clear sky | 63Β°F | π§82% | π¨3 mph | β |
| 22:00 | π | Clear sky | 61Β°F | π§84% | π¨5 mph | β |
| 23:00 | π | Clear sky | 61Β°F | π§86% | π¨6 mph | β |
1 May, Friday
Light shower
Hourly forecast
| 00:00 | π | Clear sky | 54Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 50Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 48Β°F | π§85% | π¨6 mph | β |
| 03:00 | π | Clear sky | 46Β°F | π§82% | π¨7 mph | β |
| 04:00 | π | Clear sky | 45Β°F | π§79% | π¨8 mph | β |
| 05:00 | π | Clear sky | 43Β°F | π§76% | π¨8 mph | β |
| 06:00 | π§οΈ | Light shower | 41Β°F | π§72% | π¨8 mph | π§ 1% |
| 07:00 | π§οΈ | Light shower | 39Β°F | π§68% | π¨7 mph | π§ 3% |
| 08:00 | π§οΈ | Light shower | 39Β°F | π§64% | π¨6 mph | π§ 5% |
| 09:00 | π§οΈ | Light shower | 39Β°F | π§61% | π¨5 mph | π§ 7% |
| 10:00 | π§οΈ | Light shower | 41Β°F | π§59% | π¨4 mph | π§ 9% |
| 11:00 | π§οΈ | Light shower | 43Β°F | π§57% | π¨3 mph | π§ 11% |
| 12:00 | π§οΈ | Light shower | 45Β°F | π§57% | π¨1 mph | π§ 13% |
| 13:00 | π§οΈ | Light shower | 46Β°F | π§57% | π¨0 mph | π§ 11% |
| 14:00 | π§οΈ | Light shower | 48Β°F | π§58% | π¨0 mph | π§ 9% |
| 15:00 | π§οΈ | Light shower | 50Β°F | π§61% | π¨-1 mph | π§ 7% |
| 16:00 | π§οΈ | Light shower | 54Β°F | π§64% | π¨-1 mph | π§ 5% |
| 17:00 | π§οΈ | Light shower | 55Β°F | π§67% | π¨-1 mph | π§ 3% |
| 18:00 | π§οΈ | Light shower | 55Β°F | π§71% | π¨0 mph | π§ 1% |
| 19:00 | π§οΈ | Light shower | 57Β°F | π§75% | π¨1 mph | β |
| 20:00 | π | Clear sky | 57Β°F | π§79% | π¨2 mph | β |
| 21:00 | π | Clear sky | 57Β°F | π§82% | π¨3 mph | β |
| 22:00 | π | Clear sky | 55Β°F | π§84% | π¨5 mph | β |
| 23:00 | π | Clear sky | 55Β°F | π§86% | π¨6 mph | β |
2 May, Saturday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 57Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 54Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 52Β°F | π§85% | π¨6 mph | β |
| 03:00 | π | Clear sky | 50Β°F | π§82% | π¨7 mph | β |
| 04:00 | π | Clear sky | 48Β°F | π§79% | π¨8 mph | β |
| 05:00 | π | Clear sky | 46Β°F | π§76% | π¨8 mph | π§ 2% |
| 06:00 | βοΈ | Clear sky | 45Β°F | π§72% | π¨8 mph | π§ 4% |
| 07:00 | βοΈ | Clear sky | 43Β°F | π§68% | π¨7 mph | π§ 6% |
| 08:00 | βοΈ | Clear sky | 43Β°F | π§64% | π¨6 mph | π§ 8% |
| 09:00 | βοΈ | Clear sky | 43Β°F | π§61% | π¨5 mph | π§ 10% |
| 10:00 | βοΈ | Clear sky | 45Β°F | π§59% | π¨4 mph | π§ 12% |
| 11:00 | βοΈ | Clear sky | 46Β°F | π§57% | π¨3 mph | π§ 14% |
| 12:00 | βοΈ | Clear sky | 48Β°F | π§57% | π¨1 mph | π§ 16% |
| 13:00 | βοΈ | Clear sky | 50Β°F | π§57% | π¨0 mph | π§ 14% |
| 14:00 | βοΈ | Clear sky | 52Β°F | π§58% | π¨0 mph | π§ 12% |
| 15:00 | βοΈ | Clear sky | 54Β°F | π§61% | π¨-1 mph | π§ 10% |
| 16:00 | βοΈ | Clear sky | 57Β°F | π§64% | π¨-1 mph | π§ 8% |
| 17:00 | βοΈ | Clear sky | 59Β°F | π§67% | π¨-1 mph | π§ 6% |
| 18:00 | βοΈ | Clear sky | 59Β°F | π§71% | π¨0 mph | π§ 4% |
| 19:00 | βοΈ | Clear sky | 61Β°F | π§75% | π¨1 mph | π§ 2% |
| 20:00 | π | Clear sky | 61Β°F | π§79% | π¨2 mph | β |
| 21:00 | π | Clear sky | 61Β°F | π§82% | π¨3 mph | β |
| 22:00 | π | Clear sky | 59Β°F | π§84% | π¨5 mph | β |
| 23:00 | π | Clear sky | 59Β°F | π§86% | π¨6 mph | β |
3 May, Sunday
Clear sky
Hourly forecast
| 00:00 | π | Clear sky | 52Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 48Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 46Β°F | π§85% | π¨6 mph | β |
| 03:00 | π | Clear sky | 45Β°F | π§82% | π¨7 mph | π§ 1% |
| 04:00 | π | Clear sky | 43Β°F | π§79% | π¨8 mph | π§ 3% |
| 05:00 | π | Clear sky | 41Β°F | π§76% | π¨8 mph | π§ 5% |
| 06:00 | βοΈ | Clear sky | 39Β°F | π§72% | π¨8 mph | π§ 7% |
| 07:00 | βοΈ | Clear sky | 37Β°F | π§68% | π¨7 mph | π§ 9% |
| 08:00 | βοΈ | Clear sky | 37Β°F | π§64% | π¨6 mph | π§ 11% |
| 09:00 | βοΈ | Clear sky | 37Β°F | π§61% | π¨5 mph | π§ 13% |
| 10:00 | βοΈ | Clear sky | 39Β°F | π§59% | π¨4 mph | π§ 15% |
| 11:00 | βοΈ | Clear sky | 41Β°F | π§57% | π¨3 mph | π§ 17% |
| 12:00 | βοΈ | Clear sky | 43Β°F | π§57% | π¨1 mph | π§ 19% |
| 13:00 | βοΈ | Clear sky | 45Β°F | π§57% | π¨0 mph | π§ 17% |
| 14:00 | βοΈ | Clear sky | 46Β°F | π§58% | π¨0 mph | π§ 15% |
| 15:00 | βοΈ | Clear sky | 48Β°F | π§61% | π¨-1 mph | π§ 13% |
| 16:00 | βοΈ | Clear sky | 52Β°F | π§64% | π¨-1 mph | π§ 11% |
| 17:00 | βοΈ | Clear sky | 54Β°F | π§67% | π¨-1 mph | π§ 9% |
| 18:00 | βοΈ | Clear sky | 54Β°F | π§71% | π¨0 mph | π§ 7% |
| 19:00 | βοΈ | Clear sky | 55Β°F | π§75% | π¨1 mph | π§ 5% |
| 20:00 | π | Clear sky | 55Β°F | π§79% | π¨2 mph | π§ 3% |
| 21:00 | π | Clear sky | 55Β°F | π§82% | π¨3 mph | π§ 1% |
| 22:00 | π | Clear sky | 54Β°F | π§84% | π¨5 mph | β |
| 23:00 | π | Clear sky | 54Β°F | π§86% | π¨6 mph | β |
4 May, Monday
Few clouds
Hourly forecast
| 00:00 | π | Clear sky | 55Β°F | π§87% | π¨3 mph | β |
| 01:00 | π | Clear sky | 52Β°F | π§86% | π¨5 mph | β |
| 02:00 | π | Clear sky | 50Β°F | π§85% | π¨6 mph | π§ 2% |
| 03:00 | π | Clear sky | 48Β°F | π§82% | π¨7 mph | π§ 4% |
| 04:00 | π | Clear sky | 46Β°F | π§79% | π¨8 mph | π§ 6% |
| 05:00 | π | Clear sky | 45Β°F | π§76% | π¨8 mph | π§ 8% |
| 06:00 | π€οΈ | Few clouds | 43Β°F | π§72% | π¨8 mph | π§ 10% |
| 07:00 | π€οΈ | Few clouds | 41Β°F | π§68% | π¨7 mph | π§ 12% |
| 08:00 | π€οΈ | Few clouds | 41Β°F | π§64% | π¨6 mph | π§ 14% |
| 09:00 | π€οΈ | Few clouds | 41Β°F | π§61% | π¨5 mph | π§ 16% |
| 10:00 | π€οΈ | Few clouds | 43Β°F | π§59% | π¨4 mph | π§ 18% |
| 11:00 | π€οΈ | Few clouds | 45Β°F | π§57% | π¨3 mph | π§ 20% |
| 12:00 | π€οΈ | Few clouds | 46Β°F | π§57% | π¨1 mph | π§ 22% |
| 13:00 | π€οΈ | Few clouds | 48Β°F | π§57% | π¨0 mph | π§ 20% |
| 14:00 | π€οΈ | Few clouds | 50Β°F | π§58% | π¨0 mph | π§ 18% |
| 15:00 | π€οΈ | Few clouds | 52Β°F | π§61% | π¨-1 mph | π§ 16% |
| 16:00 | π€οΈ | Few clouds | 55Β°F | π§64% | π¨-1 mph | π§ 14% |
| 17:00 | π€οΈ | Few clouds | 57Β°F | π§67% | π¨-1 mph | π§ 12% |
| 18:00 | π€οΈ | Few clouds | 57Β°F | π§71% | π¨0 mph | π§ 10% |
| 19:00 | π€οΈ | Few clouds | 59Β°F | π§75% | π¨1 mph | π§ 8% |
| 20:00 | π | Clear sky | 59Β°F | π§79% | π¨2 mph | π§ 6% |
| 21:00 | π | Clear sky | 59Β°F | π§82% | π¨3 mph | π§ 4% |
| 22:00 | π | Clear sky | 57Β°F | π§84% | π¨5 mph | π§ 2% |
| 23:00 | π | Clear sky | 57Β°F | π§86% | π¨6 mph | β |
5 May, Tuesday
Broken clouds
Hourly forecast
| 00:00 | π | Clear sky | 59Β°F | π§87% | π¨3 mph | π§ 1% |
| 01:00 | π | Clear sky | 55Β°F | π§86% | π¨5 mph | π§ 3% |
| 02:00 | π | Clear sky | 54Β°F | π§85% | π¨6 mph | π§ 5% |
| 03:00 | π | Clear sky | 52Β°F | π§82% | π¨7 mph | π§ 7% |
| 04:00 | π | Clear sky | 50Β°F | π§79% | π¨8 mph | π§ 9% |
| 05:00 | π | Clear sky | 48Β°F | π§76% | π¨8 mph | π§ 11% |
| 06:00 | βοΈ | Broken clouds | 46Β°F | π§72% | π¨8 mph | π§ 13% |
| 07:00 | βοΈ | Broken clouds | 45Β°F | π§68% | π¨7 mph | π§ 15% |
| 08:00 | βοΈ | Broken clouds | 45Β°F | π§64% | π¨6 mph | π§ 17% |
| 09:00 | βοΈ | Broken clouds | 45Β°F | π§61% | π¨5 mph | π§ 19% |
| 10:00 | βοΈ | Broken clouds | 46Β°F | π§59% | π¨4 mph | π§ 21% |
| 11:00 | βοΈ | Broken clouds | 48Β°F | π§57% | π¨3 mph | π§ 23% |
| 12:00 | βοΈ | Broken clouds | 50Β°F | π§57% | π¨1 mph | π§ 25% |
| 13:00 | βοΈ | Broken clouds | 52Β°F | π§57% | π¨0 mph | π§ 23% |
| 14:00 | βοΈ | Broken clouds | 54Β°F | π§58% | π¨0 mph | π§ 21% |
| 15:00 | βοΈ | Broken clouds | 55Β°F | π§61% | π¨-1 mph | π§ 19% |
| 16:00 | βοΈ | Broken clouds | 59Β°F | π§64% | π¨-1 mph | π§ 17% |
| 17:00 | βοΈ | Broken clouds | 61Β°F | π§67% | π¨-1 mph | π§ 15% |
| 18:00 | βοΈ | Broken clouds | 61Β°F | π§71% | π¨0 mph | π§ 13% |
| 19:00 | βοΈ | Broken clouds | 63Β°F | π§75% | π¨1 mph | π§ 11% |
| 20:00 | π | Clear sky | 63Β°F | π§79% | π¨2 mph | π§ 9% |
| 21:00 | π | Clear sky | 63Β°F | π§82% | π¨3 mph | π§ 7% |
| 22:00 | π | Clear sky | 61Β°F | π§84% | π¨5 mph | π§ 5% |
| 23:00 | π | Clear sky | 61Β°F | π§86% | π¨6 mph | π§ 3% |
6 May, Wednesday
Light rain
Hourly forecast
| 00:00 | π | Clear sky | 54Β°F | π§87% | π¨3 mph | π§ 4% |
| 01:00 | π | Clear sky | 50Β°F | π§86% | π¨5 mph | π§ 6% |
| 02:00 | π | Clear sky | 48Β°F | π§85% | π¨6 mph | π§ 8% |
